|
*You can drive me for as little as $99 per month* $0 down financing available! *INSTANT FINANCING* We work with a wide range of lenders so that you can get the best deal. We work with over 20 banks regardless on your credit history! Bad credit is OK - Getting approved has never been easier, regardless of your credit history. First Time Buyer Program - Establish your credit while you drive a great car. Professional, Courteous treatment - We treat all of our customers with respect and work hard to earn their business. Instant pre-approval - No waiting around, get approved instantly No cost or obligation - This application is completely FREE! Strict privacy policy - Your personal information will remain private. Price shown is 50% discounted Internet price. Must finance internet discount price thru dealer to get advertised price and options. *Credit score must be over 780+ to get advertised price. Must take same day delivery. Prices/Credit and payments based on prime lender approval. Sirius Auto Sales is not responsible for errors online. Customers not qualified for advertised price and options will be eligible for KBB retail value. Please visit us at www.siriusautosales.com to see more pictures and get additional information. You can Apply for Financing on our website. Call us at 718-676-7660 or stop by today..at 1942 Utica ave Brooklyn NY 11234 *. Photo`s Shown may be stock images*. *You can drive me for as little as $99 per month* $0 down financing available! *INSTANT FINANCING* We work with a wide range of lenders so that you can get the best deal. We work with over 20 banks regardless on your credit history! Bad credit is OK - Getting approved has never been easier, regardless of your credit history. First Time Buyer Program - Establish your credit while you drive a great car. Professional, Courteous treatment - We treat all of our customers with respect and work hard to earn their business. Instant pre-approval - No waiting around, get approved instantly No cost or obligation - This application is completely FREE! Strict privacy policy - Your personal information will remain private. Price shown is 50% discounted Internet price. Must finance internet discount price thru dealer to get advertised price and options. *Credit score must be over 780+ to get advertised price. Must take same day delivery. Prices/Credit and payments based on prime lender approval. Sirius Auto Sales is not responsible for errors online. Customers not qualified for advertised price and options will be eligible for KBB retail value. Please visit us at www.siriusautosales.com to see more pictures and get additional information. You can Apply for Financing on our website. Call us at 718-676-7660 or stop by today..at 1942 Utica ave Brooklyn NY 11234 *. Photo`s Shown may be stock images*.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black-out B-pillar treatment | • Bright "waterfall" grille w/Mercury logo in center |
| • Complex reflector headlights | • Deep tinted privacy glass-inc: rear doors/quarter windows, liftgate window |
| • Dual intermittent rear window wipers/washers | • Dual pwr fold-away outside mirrors |
| • Fog lamps integrated in front valence | • Front/rear bumper color-keyed to lower accent color |
| • Hood/instrument panel sound insulation | • Integrated body-color door handles |
| • LED center high-mounted stop light | • Medium platinum body-side moldings w/"Mountaineer" nomenclature |
| • Medium platinum rear applique w/"Mercury" & "Mountaineer" nomenclature | • One-piece top-hinged liftgate w/flip-open rear window, paddle-type handle |
| • Rear bumper-integrated reflectors | • Solar tinted windshield/front door windows |
| • Speed-sensitive intermittent wipers | • Tri-color taillamps |
| • Unique two-tone paint w/medium platinum lower accent color | |
|
| • (2) color-keyed coat hooks | • 12-volt pwr point |
| • 4 load floor tie-down hooks | • 4-gauge instrument cluster-inc: warning lights, analog speedometer, trip odometer, tachometer |
| • 60/40 split-folding rear seat w/headrests | • Accessory delay feature (10 minutes) |
| • Black cigarette lighter | • Black leather-wrapped tilt steering wheel |
| • Cargo area light | • Color-keyed A/B-pillar interior moldings |
| • Color-keyed cowl side/rear quarter panel/liftgate interior moldings | • Color-keyed door trim panels w/vinyl insert/carpeted lower portion/reflectors |
| • Color-keyed full-length carpet | • Color-keyed instrument panel w/full-width pad/air registers/side window demisters |
| • Color-keyed molded cloth headliner | • Color-keyed plastic scuff plates w/"Mercury" logo on all doors & liftgate |
| • Console-inc: armrest, storage bin, (2) front cupholders, rear cupholder | • Dual visors w/illuminated mirrors/auxiliary visors |
| • Front dome/map light w/door/liftgate courtesy switches | • Front door map pockets |
| • Glove box w/color-keyed latch | • Heater/defroster w/flow-through air ventilation/rear seat heat ducts |
| • Illuminated ashtray | • Inside hood release |
| • Manual air conditioning w/rotary controls | • Manual day/night rearview mirror |
| • Premium cloth captain chairs w/"Mountaineer" nomenclature sewn into leather headrests | • Premium electronic AM/FM stereo radio w/cassette-inc: digital clock |
| • Pwr door locks-inc: illuminated controls, lock/unlock button in cargo area | • Pwr windows-inc: illuminated controls, "one-touch-down" driver window |
| • Rear window defroster | • SecuriLock coded-key anti-theft |
| • Soft-release parking brake | • Speed control |
| • Three grab handles | • Warning chimes-inc: headlights-on, key-in-ignition & seat belt |
|
| • 21.0 gallon fuel tank w/skid plate | • 2260# capacity front/2650# capacity rear springs |
| • 2800# capacity front/3200# capacity rear axle | • 3.73 limited slip axle |
| • 4-speed electronically-controlled automatic transmission w/OD | • 4.0L (245) SOHC EFI V6 engine {Upgrade required} |
| • 72 amp/hr (650-CCA) maintenance-free battery w/battery saver feature (turns off dome/puddle/ashtray lamps after 45 minutes) | • 95-amp alternator |
| • Brake/trans shift interlock | • Computer-selected variable-rate leaf spring rear suspension |
| • Deep dish cast aluminum wheels w/bright flying "M" center trim logo | • Front/rear stabilizer bars |
| • Full-time all-wheel drive transfer case | • HD gas-charged shock absorbers |
| • Hood-assist gas cylinders | • Independent short & long arm front suspension |
| • P225/70R15 all-season SBR tires {Upgrade required} | • Pwr 4-wheel disc brakes w/4-wheel anti-lock system |
| • Pwr rack & pinion steering | • Single-key system |
| • Stainless steel exhaust system | • Super engine cooling |
| • Trailer towing pkg-inc: 4-pin wiring harness connector, HD signal flasher | • Underbody-mounted full-size spare tire |
|
| • 4-wheel anti-lock brake system (ABS) | • Cross-vehicle beam |
| • Driver & front passenger second generation depowered Supplemental Restraint System air bags | • Dual-note horn |
| • Front outboard adjustable-height lap/shoulder safety belts | • Rear door child-safety locks |
| • Rear outboard lap/shoulder safety belts | • Side door intrusion beams |
|
|
|
|
Stock #
|
05199
|
18
Highway |
 |
14
City |
|
|
VIN |
4M2ZU55PXWUJ05199
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Med Wedgewood Blue
|
|
|
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/T, ABS, Adjustable Steering Wheel, All Wheel Drive, Auxiliary Pwr Outlet, Child Safety Locks, Conventional Spare Tire, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Fog Lamps, Gasoline Fuel, Intermittent Wipers, Leather Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Folding Mirrors, Power Mirror(s), Power Steering, Power Windows, Privacy Glass, Rear Bench Seat, Rear Defrost, Rear Seat Heat Ducts, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|